Business Hours:
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Unit Sizes
Storage Building "A"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $60 |
10x15 | 7' | 8' | $80 |
10x20 | 7' | 8' | $100 |
15x20 | 7' | 8' | $140 |
14x25 | 7' | 8' | $170 |
20x20 | 7' | 8' | $165 |
22x20 | 7' | 8' | $170 |
Storage Building "B"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $45 |
14x10 | 7' | 8' | $60 |
15x15 | 7' | 8' | $80 |
15x20 | 7' | 8' | $90 |
Storage Building "C"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $45 |
8x15 | 7' | 8' | $50 |
10x15 | 7' | 8' | $60 |
10x20 | 7' | 8' | $70 |
10x25 | 7' | 8' | $85 |
15x20 | 7' | 8' | $90 |
15x40 | 12' | 14' | $170 |
20x40 | 14' | 14' | $200 |
26x40 | 14' | 14' | $260 |
25x48 | 14' | 14' | $305 |
Outside Parking
Unit Size | Cost/Month |
12x20 | $35 |
12x30 | $40 |
12x40 | $45 |