Business Hours:
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Unit Sizes
Storage Building "A"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $55 |
10x15 | 7' | 8' | $80 |
10x20 | 7' | 8' | $95 |
20x20 | 7' | 8' | $150 |
Storage Building "B"
Unit Size | Door Height | Door Width | Cost/Month |
9x10 | 7' | 8' | $40 |
10x10 | 7' | 8' | $40 |
14x10 | 7' | 8' | $55 |
Storage Building "C"
Unit Size | Door Height | Door Width | Cost/Month |
10x13 | 8' | 10' | $55 |
10x15 | 8' | 7' | $55 |
10x20 | 8' | 7' | $65 |
13x20 | 10' | 14' | $75 |
15x40 | 14' | 14' | $160 |
20x40 | 14' | 14' | $190 |
Storage Building "D"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $40 |
12x10 | 8' | 10' | $40 |
10x15 | 10'/7' | 8' | $55 |
10x20 | 7' | 8' | $65 |
10x40 | 14' | 8' | $160 |
15x40 | 14' | 14' | $160 |
20x40 | 14' | 14' | $190 |
Storage Building "E"
Unit Size | Door Height | Door Width | Cost/Month |
10x20 | 7' | 9' | $65 |
10x40 | 7' | 9' | $105 |
Storage Building "F"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 10' | 8' | $40 |
10x15 | 7' | 8' | $55 |
10x20 | 14' | 8' | $65 |
10x40 | 14' | 8' | $105 |
15x40 | 14' | 14' | $160 |
Storage Building "G"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 9' | 7' | $40 |
10x20 | 9' | 10' | $65 |
10x25 | 9' | 10' | $75 |
15x20 | 9' | 10' | $75 |
Storage Building "H"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 8' | 7' | $40 |
10x20 | 9' | 7' | $65 |
10x40 | 9' | 7' | $105 |
Storage Building "I"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 9' | 7' | $40 |
10x20 | 9' | 7' | $65 |
10x25 | 9' | 10' | $75 |
15x20 | 9' | 7' | $75 |