Unit Sizes
Storage Building "A" - First Floor
Unit Size | Door Height | Door Width | Cost/Month |
8'x10' | 7' | 8' | $49 |
8'x13' | 7' | 8' | $49 |
10'x10' | 7' | 8' | $49 |
10x15 | 7' | 8' | $79 |
10x20 | 7' | 8' | $115 |
20x20 | 7' | 8' | $180 |
Storage Building "A" - Second Floor
Unit Size | Door Height | Door Width | Cost/Month |
6x10 | 6'-8" | 5' | $49 |
10x10 | 7' | 8' | $49 |
Storage Building "B"
Unit Size | Door Height | Door Width | Cost/Month |
16x48 | 10' | 10' | $240 |
16x48 | 14' | 12' | $240 |
18x48 | 14' | 12' | $270 |
Storage Building "C"
Unit Size | Door Height | Door Width | Cost/Month |
12x20 | 8' | 10' | $80 |
Storage Building "D"
Unit Size | Door Height | Door Width | Cost/Month |
12X24 | 12' | 10' | $90 |
12x30 | 14' | 10' | $120 |
12x40 | 14' | 10' | $150 |
Storage Building "E"
Unit Size | Door Height | Door Width | Cost/Month |
10X15 | 8' | 8' | $60 |
Outside Parking
Unit Size | Cost/Month |
12x18 | $25 |
12x25 | $35 |
12x30 | $45 |
12x40 | $55 |
12x50 | $65 |