Business Hours:
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Unit Sizes
Storage Building "A"
Unit Size | Door Height | Door Width | Cost/Month |
5x8 | 7' | 8' | $45 |
10x10 | 7' | 8' | $70 |
10x15 | 7' | 8' | $95 |
10x20 | 7' | 8' | $120 |
15x20 | 7' | 8' | $160 |
14x25 | 7' | 8' | $175 |
20x20 | 7' | 8' | $185 |
Storage Building "B"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $50 |
7x20 | 7' | 8' | $60 |
10x15 | 7' | 8' | $60 |
10x20 | 7' | 8' | $70 |
10x25 | 7' | 8' | $80 |
15x40 | 12' | 12' | $190 |
20x40 | 12' | 14' | $215 |
26x40 | 14' | 14' | $265 |
25x48 | 14' | 14' | $315 |
Storage Building "C"
Unit Size | Door Height | Door Width | Cost/Month |
8x15 | 8' | 8' | $55 |
10x15 | 8' | 8' | $60 |
14x15 | 8' | 10' | $70 |
Storage Building "D"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $50 |
10x15 | 7' | 9' | $60 |
10x20 | 7' | 9' | $70 |
10x25 | 7' | 9' | $80 |
Storage Building "E"
Unit Size | Door Height | Door Width | Cost/Month |
10X10 | 7' | 8' | $50 |
10x15 | 7' | 9' | $60 |
10x20 | 7' | 9' | $70 |
10x25 | 7' | 9' | $80 |
10x40 | 7' | 9' | $135 |
Storage Building "F"
Unit Size | Door Height | Door Width | Cost/Month |
10X10 | 7' | 8' | $50 |
10x20 | 7' | 9' | $70 |
10x40 | 7' | 9' | $135 |
Storage Building "G"
Unit Size | Door Height | Door Width | Cost/Month |
8x15 | 8' | 8' | $55 |
10x15 | 8' | 8' | $60 |
14x15 | 8' | 10' | $70 |
Outside Parking
Unit Size | Cost/Month |
12x30 | $45 |
10x40 | $50 |