Business Hours:
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Monday - Friday 8am - 5pm
Gate hours:
24 hours a day, 7 days a week
Unit Sizes
Storage Building "A"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $85 |
10x15 | 7' | 8' | $105 |
10x20 | 7' | 8' | $125 |
15x20 | 7' | 8' | $160 |
20x20 | 7' | 8' | $190 |
Storage Building "B"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
14x10 | 7' | 8' | $85 |
14x15 | 7' | 8' | $100 |
15x20 | 7' | 8' | $135 |
Storage Building "C"
Unit Size | Door Height | Door Width | Cost/Month |
10x10 | 7' | 8' | $65 |
8x15 | 7' | 8' | $70 |
10x15 | 7' | 8' | $85 |
10x20 | 7' | 8' | $100 |
10x25 | 7' | 8' | $115 |
15x20 | 7' | 8' | $135 |
15x40 | 12' | 14' | $240 |
20x40 | 14' | 14' | $260 |
26x40 | 14' | 14' | $305 |
25x48 | 14' | 14' | $355 |
Outside Parking
Unit Size | Cost/Month |
12x30 | $60 |
12x40 | $70 |