Business Hours:
Monday - Friday 8am - 5pm
Storage access:
24 hours a day, 7 days a week
Monday - Friday 8am - 5pm
Storage access:
24 hours a day, 7 days a week
Unit Sizes
Storage Building "200"
Climate Controlled (Outlined in Red) | |||
---|---|---|---|
Unit Size | Cost/Month | ||
5'x5' | $50 | ||
5'x10' | $60 | ||
7' 6"x10' | $75 | ||
10'x10' | $100 |
Warehouse | |||
---|---|---|---|
Unit Size | Cost/Month | ||
5'x10' | $40 | ||
10'x10' | $110 | ||
10'x20' | $170 |
Storage Building "300"
Climate Controlled (Outlined in Red) | |||
---|---|---|---|
Unit Size | Cost/Month | ||
5'x5' | $50 | ||
5'x10' | $60 | ||
10'x10' | $100 | ||
10'x15' | $130 | ||
10'x20' | $160 | ||
15'x15' | $300 | ||
15'x20' | $325 | ||
17-1/2'x20' | $350 |
Climate Controlled - Drive Up (Outlined in Blue) | |||
---|---|---|---|
Unit Size | Cost/Month | ||
10'x20' | $250 | ||
12' 6"x25' | $275 |
Warehouse | |||
---|---|---|---|
Unit Size | Cost/Month | ||
7' 6"x10' | $70 | ||
10'x10' | $110 | ||
10'x15' | $125 | ||
11' 6"x25' | $250 | ||
15'x35' | $475 |
Storage Building "400"
Unit Size | Cost/Month |
5'x10' | $50 |
5'x15' | $70 |
10'x15' | $125 |
10'x20' | $170 |
Storage Building "500"
Unit Size | Cost/Month |
5'x5' | $40 |
5'x10' | $50 |
10'x10' | $110 |
10'x15' | $125 |
Storage Building "600"
Unit Size | Cost/Month |
5'x10' | $50 |
10'x10' | $110 |
10'x20' | $170 |
Storage Building "700"
Unit Size | Cost/Month |
10'x25' | $250 |
Storage Building "800"
Unit Size | Cost/Month |
10'x20' | $170 |
Outdoor Parking
Unit Size | Cost/Month |
10'x10' | $80 |
10'x15' | $110 |
10'x25' | $185 |